Offered by:
Coldwell Banker Ellison Realty, Inc.
Last Updated | April 22, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .64 Acres |
Taxes | 55 |
---|
Property Type | Lots And Land; |
---|
Lake Weir High School,Lake Weir Middle School,Stanton-Weirsdale Elem. School |
Lake Weir High School,Stanton-Weirsdale Elem. School,Lake Weir Middle School |
Lake Weir Middle School,Stanton-Weirsdale Elem. School,Lake Weir High School |
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 15498 103rd Street, Ocklawaha, Fl 32179 | 4 | 3 | $695,000 |
2 | 15498 103rd Street, Ocklawaha, Fl 32179 | 4 | 3 | $695,000 |
3 | 8570 175th, Ocklawaha, Fl 32179 | 2 | 2 | $13,500 |
4 | 8570 175th, Ocklawaha, Fl 32179 | 2 | 2 | $13,500 |
5 | 3 Bay Terrace, Ocklawaha, Fl 32179 | 3 | 2 | $250,000 |
6 | 6891 180th Avenue, Ocklawaha, Fl 32179 | 5 | 3 | $115,000 |
7 | 6891 180th Avenue, Ocklawaha, Fl 32179 | 5 | 3 | $115,000 |
Population | 8,668 |
---|---|
Population Growth | 10% |
Population Density | 126 |
Median Age | 47.1 |
Median Income | $35,245 |
Households | 3,769 |
Jan Low | 45.49 |
---|---|
Jan High | 69.46 |
July Low | 71.67 |
July High | 90.86 |
Annual Precipitation (in.) | 49.14 |
Weather Risk Index* | 289 |
Data Provided by Ocala/Marion County AoR (ListHub)
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 15498 103rd Street, Ocklawaha, Fl 32179 | 4 | 3 | $695,000 |
2 | 15498 103rd Street, Ocklawaha, Fl 32179 | 4 | 3 | $695,000 |
3 | 8570 175th, Ocklawaha, Fl 32179 | 2 | 2 | $13,500 |
4 | 8570 175th, Ocklawaha, Fl 32179 | 2 | 2 | $13,500 |
5 | 3 Bay Terrace, Ocklawaha, Fl 32179 | 3 | 2 | $250,000 |
6 | 6891 180th Avenue, Ocklawaha, Fl 32179 | 5 | 3 | $115,000 |
7 | 6891 180th Avenue, Ocklawaha, Fl 32179 | 5 | 3 | $115,000 |
Fill out this short form to contact the agents below.